SURF VIEW APARTMENTS
AVAILABILITY - 2015
WEEK | Price per Week | FLAT 14 |
FLAT 16 |
|||||||||||||||||
JANUARY to MAY | CONTACT US | |||||||||||||||||||
April 18 to April 25 | - | £300.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
April 25 to May 2 | - | £300.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
May 2 to May 9 | - | £350.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
May 9 to May 16 | - | £300.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
May 16 to May 23 | - | £350.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
May 23 to May 30 | - | £460.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
May 30 to June 6 | - | £350.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
June 6 to June 13 | - | £350.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
June 13 to June 20 | - | £400.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
June 20 to June 27 | - | £400.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
June 27 to July 4 | - | £500.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
July 4 to July 11 | - | £500.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
July 11 to July 18 | - | £750.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
July 18 to July 25 | - | £750.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
July 25 to Aug 1 | - | £750.00 | - | - | Booked | - | - | - | - | Vacant | ||||||||||
Aug 1 to Aug 8 | - | £750.00 | - | - | Booked | - | - | - | - | Vacant | ||||||||||
Aug 8 to Aug 15 | - | £750.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
Aug 15 to Aug 22 | - | £750.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
Aug 22 to Aug 29 | - | £700.00 | Vacant | - | - | - | - | Vacant | ||||||||||||
Aug 29 to Sept 5 | - | £500.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
Sept 5 to Sept 12 | - | £350.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
Sept 12 to Sept 19 | - | £300.00 | Vacant | Vacant | ||||||||||||||||
Sept 19 onwards | £300.00 | Vacant | Vacant | |||||||||||||||||
Autumn Half Term | - | £350.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
SEPTEMBER to JUNE | SHORT BREAKS AVAILABLE | |||||||||||||||||||
CHRISTMAS 2015 | - | £420.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
NEW YEAR 2015/6 | - | £500.00 | - | - | Vacant | - | - | - | - | Vacant | ||||||||||
Families and Couples ONLY | Book Now |
HOME | LOCATION | LOUNGE | KITCHEN |
BEDROOMS | SHOWER ROOM | LOCAL AREA | AVAILABILTY |
E-mail me Newquay Cornwall - Self contained flats for self catering (self-catering) holiday accomodation, beside Fistal Beach (the main surfing beach), with a spectacular sea view. These luxury apartments, for use as hoiday homes (short breaks available), are close to sandy beaches, the Gannel, Crantock and the Eden Project. |